PA6+40GF Plastic Parts with Water Electroplating
Specially serve for customized products, provide one-stop total plastics solutions, which include plastic components mec
Description
Basic Info.
Model NO. | RT_15061001 |
Runner | Hot Runner |
Design Software | UG |
Installation | Fixed |
Certification | TS16949, ISO |
Customized | Customized |
Coating Thickness | 0.03-0.05mm |
Lead Time | 30-40 Days |
Coating | Chrome Plating |
Transport Package | Carton Box |
Specification | CE/RoSH |
Trademark | RootChina |
Origin | Qingdao Shandong |
HS Code | 8480410010 |
Production Capacity | 50, 000PCS/Month |
Product Description
Specially serve for customized products, provide one-stop total plastics solutions, which include plastic components mechanical design, mold design, mold fabrication, plastic components manufacturing and secondary processing services. Advantage:1. With more than 10 year experience in exported mold, especially for automotive molds & household molds, certificated by ISO9001:20082. Professional marketing engineer & project engineer promoted from mold designer with rich technical knowledge.3. 2-3days fast response for inquiry, simple or urgent inquiry can be replied in one day.4. CAE analysis is available if necessary.5. Exported about 100sets molds to USA & Europe.6. In house strict quality control.7. Fast and on time delivery.8. All molds can work automatically. Offered Service:1. Weekly mold progress report with photos available.2. Mold testing video/2D&3D drawings of mold provided before shipment.
No | Equipment Name | Brand | Origial Place | Model No: | Working Stoke | Quatity |
1 | Wire Cutting | Sodick | Japan | AQ600L3 | 600X400 | 1 |
2 | Wire Cutting | Sodick | Japan | AQ360LXS | 360X250 | 1 |
3 | Wire Cutting | Fangzheng | China | / | 500X450 | 3 |
4 | EDM | Sodick | Japan | AM30LS | 320X250 | 1 |
5 | EDM | Jingda | Taiwan | D350 | 350X250 | 2 |
6 | EDM | Qunji | Taiwan | QJ-345 | 400X500 | 2 |
7 | Milling Machine | Xuzheng | Taiwan | / | 600X350 | 6 |
8 | CNC | Youhong | China | S1060 | 1000X600 | 3 |
9 | Polishing Machine | Zhunli | Taiwan | 618 | 350X200 | 4 |
10 | Polishing Machine | Yalida | Taiwan | / | 350X200 | 4 |
11 | Polishing Machine | Dejian | Taiwan | / | 300X500 | 1 |
12 | Cliper | Mitutoyo | Japan | / | 200mm | 6 |
13 | Micrometer | Mitutoyo | Japan | / | 200mm | 2 |
14 | Projector | Mitutoyo | Japan | / | 300mm | 1 |
Our Contact
Send now